| Machine | Department | Assigned To | Sent ▲ | Expire Date | Status | Actions |
|---|---|---|---|---|---|---|
| General Table Saw | Pattern Shop | Brian Hawryluk | 2026-02-23 | 2026-02-25 | Expired | |
| Cut Off Grinder #2001 | Cleaning Room | Eugenio Reyes | 2026-02-25 | 2026-02-27 | Expired | |
| SMT WC 81 (M237) | Tube Machining | Eugenio Reyes | 2026-02-25 | 2026-02-27 | Complete | View PDF |
| Mullor #4201 | Green Sand Molding | Abraha Eyasu | 2026-02-25 | 2026-02-27 | Expired | |
| Table Blast #2220 | Cleaning Room | Abraha Eyasu | 2026-02-25 | 2026-02-27 | Complete | View PDF |
| 10 Corrugator - Wet End - Mill Stand and Splicer 3 | Corrugator | Christopher Matheson | 2026-02-25 | 2026-02-27 | Expired | |
| Do ALL Surface Grinder | MTC & Tool Shop | Brian Hawryluk | 2026-02-25 | 2026-02-27 | Complete | View PDF |
| Inclined Transfer Belt Conveyor | Green Sand Molding | Willi Fast | 2026-02-26 | 2026-02-28 | Complete | View PDF |
| Sand Heater & Cooler Unit #7301 | No Bake Molding | Willi Fast | 2026-02-26 | 2026-02-28 | Complete | View PDF |
| Welding Booth 2 WC 549 | Welding | Gurdeep Matharu | 2026-02-26 | 2026-02-28 | Complete | View PDF |
×