| Machine | Department | Assigned To | Sent ▲ | Expire Date | Status | Actions |
|---|---|---|---|---|---|---|
| Facing Sand Mullor #4200 | Green Sand Molding | Pete Rempel | 2024-04-29 | 2024-05-01 | Complete | View PDF |
| Manipulator #7191 | No Bake Molding | John Rempel | 2024-04-29 | 2024-05-01 | Complete | View PDF |
| Shell Core Machine #3025 | Core Room | Pete Rempel | 2024-04-29 | 2024-05-01 | Complete | View PDF |
| Testing Sieve Shaker #9080 | Lab | Sivakumar Seru | 2024-04-29 | 2024-05-01 | Complete | View PDF |
| Brinell Hardness Tester | QA | Sivakumar Seru | 2024-04-29 | 2024-05-01 | Complete | View PDF |
| Grinder | Cleaning Room | Abraha Eyasu | 2024-04-30 | 2024-05-02 | Complete | View PDF |
| Burr King Sander | Machine Shop | Dave Gaudreau | 2024-04-30 | 2024-05-02 | Complete | View PDF |
| Mori Seiki WC 203 (M203) | Rod Machining | Gurdeep Matharu | 2024-04-30 | 2024-05-02 | Complete | View PDF |
| Stud Welder 2 | Preparation | Mike Gordon | 2024-05-01 | 2024-05-03 | Complete | View PDF |
| Line4 Inspection Conveyor | Fabrication | Cathy Hill | 2024-05-01 | 2024-05-03 | Expired |
×